Tim Crouch
Planning Inspector Tim Crouch has 101 appeals on Needles: 16.5% of appeals decided as allowed or dismissed were allowed. Most cases are Planning Appeal, Householder. See how their decisions break down by authority, appeal type and procedure.
101
Appeals
101
Decided
18
Allowed
83
Dismissed
16.5%
Allow rate (planning appeals)
Appeal types
- Planning Appeal85
- Householder16
Latest decisions
| Reference | Type | Outcome | Decided |
|---|---|---|---|
| APP/L3815/W/19/3226591 | Planning Appeal | Dismissed | 29 Nov 2019 |
| APP/L3815/W/19/3226187 | Planning Appeal | Dismissed | 29 Nov 2019 |
| APP/C1435/W/19/3223713 | Planning Appeal | Dismissed | 29 Nov 2019 |
| APP/C1435/W/19/3223599 | Planning Appeal | Dismissed | 29 Nov 2019 |
| APP/X0360/W/19/3220043 | Planning Appeal | Dismissed | 29 Nov 2019 |
| APP/C3105/W/19/3232490 | Planning Appeal | Dismissed | 13 Nov 2019 |
| APP/Q3115/W/19/3232346 | Planning Appeal | Allowed | 13 Nov 2019 |
| APP/C3620/W/19/3231915 | Planning Appeal | Dismissed | 7 Nov 2019 |
| APP/Z3825/W/19/3231644 | Planning Appeal | Dismissed | 7 Nov 2019 |
| APP/L3625/W/19/3228781 | Planning Appeal | Dismissed | 25 Oct 2019 |
| APP/Z3825/W/19/3227003 | Planning Appeal | Dismissed | 25 Oct 2019 |
| APP/D1780/W/18/3204850 | Planning Appeal | Dismissed | 25 Oct 2019 |
| APP/V3120/D/19/3232598 | Householder | Dismissed | 23 Oct 2019 |
| APP/L3815/W/19/3225650 | Planning Appeal | Dismissed | 23 Oct 2019 |
| APP/L3815/W/19/3225546 | Planning Appeal | Dismissed | 23 Oct 2019 |
| APP/J2210/W/18/3214213 | Planning Appeal | Dismissed | 17 Oct 2019 |
| APP/Q3630/W/19/3231776 | Planning Appeal | Dismissed | 11 Oct 2019 |
| APP/C3810/W/19/3230687 | Planning Appeal | Allowed | 25 Sep 2019 |
| APP/E0345/W/19/3221109 | Planning Appeal | Dismissed | 25 Sep 2019 |
| APP/T1410/W/19/3230765 | Planning Appeal | Dismissed | 20 Sep 2019 |
| APP/Q1445/W/19/3230525 | Planning Appeal | Allowed | 20 Sep 2019 |
| APP/C1435/W/19/3230340 | Planning Appeal | Dismissed | 20 Sep 2019 |
| APP/W0340/W/19/3228733 | Planning Appeal | Dismissed | 20 Sep 2019 |
| APP/W0340/W/19/3228670 | Planning Appeal | Dismissed | 20 Sep 2019 |
| APP/W0340/W/19/3230156 | Planning Appeal | Dismissed | 13 Sep 2019 |
Members only
Open the full dashboard
Members get decisions by month, outcomes by case type and procedure, the map of appeal sites, every decision letter with an AI summary, and a breakdown by authority and appeal type.
See subscription options →
Already a member? Sign in