J Moore
Planning Inspector J Moore has 182 appeals on Needles: 14.2% of appeals decided as allowed or dismissed were allowed. Most cases are Planning Appeal, Householder, Commercial Appeals Service. See how their decisions break down by authority, appeal type and procedure.
182
Appeals
182
Decided
28
Allowed
152
Dismissed
14.2%
Allow rate (planning appeals)
Appeal types
- Planning Appeal128
- Householder44
- Commercial Appeals Service6
- Listed Building Consent & Conservation Area Consent3
- Advertisement1
Latest decisions
| Reference | Type | Outcome | Decided |
|---|---|---|---|
| 6002400 | Planning Appeal | Dismissed | 1 Oct 2026 |
| APP/Q3060/Z/25/3376390 | Commercial Appeals Service | Dismissed | 1 Oct 2026 |
| 6003486 | Planning Appeal | Dismissed | 17 Aug 2026 |
| 6003318 | Planning Appeal | Dismissed | 17 Aug 2026 |
| APP/Z4310/W/25/3371699 | Planning Appeal | Dismissed | 31 Jul 2026 |
| 6003326 | Listed Building Consent & Conservation Area Consent | Dismissed | 9 Jul 2026 |
| 6003325 | Planning Appeal | Dismissed | 28 May 2026 |
| APP/Q1445/Y/25/3376004 | Listed Building Consent & Conservation Area Consent | Dismissed | 1 May 2026 |
| 6001450 | Planning Appeal | Dismissed | 28 Apr 2026 |
| 6001443 | Listed Building Consent & Conservation Area Consent | Dismissed | 28 Apr 2026 |
| APP/D3830/W/25/3373522 | Planning Appeal | Dismissed | 1 Apr 2026 |
| APP/R3650/W/25/3373342 | Planning Appeal | Dismissed | 30 Mar 2026 |
| APP/D3125/W/25/3365155 | Planning Appeal | Dismissed | 26 Mar 2026 |
| APP/Q3115/W/25/3362961 | Planning Appeal | Dismissed | 13 Mar 2026 |
| APP/B4215/W/25/3370167 | Planning Appeal | Dismissed | 18 Nov 2025 |
| APP/B4215/W/25/3369397 | Planning Appeal | Dismissed | 4 Nov 2025 |
| APP/N4205/W/25/3370071 | Planning Appeal | Dismissed | 20 Oct 2025 |
| APP/V4250/D/25/3368224 | Householder | Dismissed | 20 Oct 2025 |
| APP/P2365/W/25/3367554 | Planning Appeal | Dismissed | 15 Oct 2025 |
| APP/P2365/H/25/3367553 | Advertisement | Dismissed | 15 Oct 2025 |
| APP/Z4310/W/25/3367166 | Planning Appeal | Dismissed | 9 Oct 2025 |
| APP/Z4310/W/25/3368337 | Planning Appeal | Dismissed | 2 Oct 2025 |
| APP/K2420/W/25/3364808 | Planning Appeal | Dismissed | 15 Sep 2025 |
| APP/W2465/D/25/3368302 | Householder | Dismissed | 5 Sep 2025 |
| APP/W2465/W/25/3363597 | Planning Appeal | Dismissed | 5 Sep 2025 |
Members only
Open the full dashboard
Members get decisions by month, outcomes by case type and procedure, the map of appeal sites, every decision letter with an AI summary, and a breakdown by authority and appeal type.
See subscription options →
Already a member? Sign in