Andrew Owen
Planning Inspector Andrew Owen has 824 appeals on Needles: 28.4% of appeals decided as allowed or dismissed were allowed. Most cases are Planning Appeal, Householder, Commercial Appeals Service. See how their decisions break down by authority, appeal type and procedure.
824
Appeals
821
Decided
268
Allowed
534
Dismissed
28.4%
Allow rate (planning appeals)
Appeal types
- Planning Appeal443
- Householder328
- Commercial Appeals Service40
- Enforcement Notice9
- Advertisement3
- Planning Obligation1
Latest decisions
| Reference | Type | Outcome | Decided |
|---|---|---|---|
| APP/E5330/C/25/3365247 | Enforcement Notice | Notice varied and upheld | 27 Oct 2026 |
| APP/E5330/C/25/3361564 | Enforcement Notice | Notice varied and upheld | 27 Oct 2026 |
| APP/E5330/C/25/3372406 | Enforcement Notice | Notice Upheld | 22 Oct 2026 |
| 6005795 | Enforcement Notice | Notice upheld | 19 Oct 2026 |
| APP/B0230/C/26/3377554 | Enforcement Notice | Notice Upheld | 14 Oct 2026 |
| APP/D1590/C/25/3365920 | Enforcement Notice | Notice varied and upheld | 13 Oct 2026 |
| 6009266 | Enforcement Notice | Notice upheld | 1 Oct 2026 |
| APP/W1525/C/25/3369563 | Enforcement Notice | Notice Upheld | 1 Oct 2026 |
| APP/M1520/C/24/3356036 | Enforcement Notice | Notice Upheld | 30 Sep 2026 |
| 6009181 | Planning Appeal | Dismissed | 8 Sep 2026 |
| 6008989 | Planning Appeal | Allowed | 8 Sep 2026 |
| 6010315 | Planning Appeal | Allowed | 4 Sep 2026 |
| 6007526 | Planning Appeal | Dismissed | 2 Sep 2026 |
| 6003864 | Planning Appeal | Allowed | 5 Aug 2026 |
| APP/U2235/W/25/3364165 | Planning Appeal | Dismissed | 5 Aug 2026 |
| 6007576 | Planning Appeal | Allowed | 30 Jul 2026 |
| 6007006 | Planning Appeal | Dismissed | 29 Jul 2026 |
| 6006830 | Planning Appeal | Dismissed | 28 Jul 2026 |
| 6004796 | Planning Appeal | Dismissed | 15 Jul 2026 |
| 6002253 | Planning Appeal | Dismissed | 14 Jul 2026 |
| 6007834 | Householder | Dismissed | 3 Jul 2026 |
| 6007513 | Planning Appeal | Dismissed | 3 Jul 2026 |
| 6005565 | Planning Appeal | Dismissed | 29 Jun 2026 |
| 6004736 | Planning Appeal | Dismissed | 18 Jun 2026 |
| 6006543 | Planning Appeal | Dismissed | 10 Jun 2026 |
Members only
Open the full dashboard
Members get decisions by month, outcomes by case type and procedure, the map of appeal sites, every decision letter with an AI summary, and a breakdown by authority and appeal type.
See subscription options →
Already a member? Sign in