OS Woodwards
Planning Inspector OS Woodwards has 190 appeals on Needles: 30.6% of appeals decided as allowed or dismissed were allowed. Most cases are Planning Appeal, Listed Building Consent & Conservation Area Consent, Householder. See how their decisions break down by authority, appeal type and procedure.
190
Appeals
190
Decided
57
Allowed
130
Dismissed
30.6%
Allow rate (planning appeals)
Appeal types
- Planning Appeal149
- Listed Building Consent & Conservation Area Consent18
- Householder16
- Advertisement4
- Commercial Appeals Service2
- Call-In Application1
Latest decisions
| Reference | Type | Outcome | Decided |
|---|---|---|---|
| APP/A1530/W/25/3376495 | Planning Appeal | Dismissed | 8 May 2026 |
| APP/V5570/W/25/3374025 | Planning Appeal | Dismissed | 2 Apr 2026 |
| APP/D0650/V/24/3352472 | Call-In Application | Dismissed | 9 Mar 2026 |
| APP/A2470/W/25/3359246 | Planning Appeal | Dismissed | 3 Mar 2026 |
| APP/J0405/W/25/3370338 | Planning Appeal | Allowed | 2 Feb 2026 |
| APP/W2845/Y/25/3365764 | Listed Building Consent & Conservation Area Consent | Dismissed | 14 Nov 2025 |
| APP/M2840/Y/25/3359618 | Listed Building Consent & Conservation Area Consent | Dismissed | 6 Oct 2025 |
| APP/B2002/W/25/3360989 | Planning Appeal | Allowed | 7 Aug 2025 |
| APP/B1930/W/24/3342824 | Planning Appeal | Dismissed | 2 Jul 2025 |
| APP/V2255/W/24/3350524 | Planning Appeal | Allowed | 27 Jun 2025 |
| APP/J0405/Y/24/3354850 | Listed Building Consent & Conservation Area Consent | Dismissed | 12 Jun 2025 |
| APP/A1530/Y/24/3346084 | Listed Building Consent & Conservation Area Consent | Dismissed | 10 Jun 2025 |
| APP/D3505/Y/24/3356393 | Listed Building Consent & Conservation Area Consent | Dismissed | 23 May 2025 |
| APP/C1570/Y/24/3345931 | Listed Building Consent & Conservation Area Consent | Dismissed | 22 May 2025 |
| APP/G3110/W/24/3353532 | Planning Appeal | Dismissed | 9 May 2025 |
| APP/B1550/Y/24/3355876 | Listed Building Consent & Conservation Area Consent | Dismissed | 8 Apr 2025 |
| APP/B5480/H/24/3357227 | Advertisement | Allowed | 28 Mar 2025 |
| APP/K2230/Y/24/3355524 | Listed Building Consent & Conservation Area Consent | Dismissed | 14 Mar 2025 |
| APP/B1930/W/24/3342814 | Planning Appeal | Dismissed | 5 Mar 2025 |
| APP/J1535/Y/24/3355282 | Listed Building Consent & Conservation Area Consent | Dismissed | 27 Feb 2025 |
| APP/R5510/W/24/3345878 | Planning Appeal | Dismissed | 21 Feb 2025 |
| APP/Y5420/W/24/3352987 | Planning Appeal | Dismissed | 10 Feb 2025 |
| APP/B1930/W/24/3342833 | Planning Appeal | Dismissed | 7 Feb 2025 |
| APP/J1535/Y/24/3345315 | Listed Building Consent & Conservation Area Consent | Split Decision | 17 Dec 2024 |
| APP/A1910/Y/24/3349178 | Listed Building Consent & Conservation Area Consent | Dismissed | 10 Dec 2024 |
Members only
Open the full dashboard
Members get decisions by month, outcomes by case type and procedure, the map of appeal sites, every decision letter with an AI summary, and a breakdown by authority and appeal type.
See subscription options →
Already a member? Sign in