North Kesteven District Council
Needles holds 207 appeals against North Kesteven District Council from the Planning Inspectorate: 15.8% of appeals decided as allowed or dismissed were allowed. The most common appeal types are Planning Appeal, Householder, Enforcement Notice. Browse the decisions, the inspectors who decided them and how outcomes have changed over time.
207
Appeals
195
Decided
35
Allowed
142
Dismissed
15.8%
Allow rate (planning appeals)
Appeal types
- Planning Appeal154
- Householder25
- Enforcement Notice12
- Lawful Development Certificate5
- Rights of Way Opposed Orders3
- Listed Building Consent & Conservation Area Consent2
- Environmental2
- Commercial Appeals Service2
Latest decisions
| Reference | Type | Outcome | Decided |
|---|---|---|---|
| 6009832 | Planning Appeal | Dismissed | 20 Jul 2026 |
| 6006062 | Planning Appeal | Allowed | 15 Jul 2026 |
| 6005700 | Listed Building Consent & Conservation Area Consent | Allowed | 13 May 2026 |
| APP/R2520/Z/25/3375449 | Commercial Appeals Service | Allowed | 13 May 2026 |
| APP/R2520/C/25/3374194 | Enforcement Notice | Notice Upheld | 27 Mar 2026 |
| 6000953 | Planning Appeal | Dismissed | 26 Feb 2026 |
| APP/R2520/W/25/3373351 | Planning Appeal | Allowed | 16 Feb 2026 |
| APP/R2520/W/25/3366193 | Planning Appeal | Dismissed | 3 Nov 2025 |
| APP/R2520/W/25/3363027 | Planning Appeal | Allowed | 24 Sep 2025 |
| APP/R2520/D/25/3370190 | Householder | Dismissed | 18 Sep 2025 |
| APP/R2520/W/25/3365105 | Planning Appeal | Dismissed | 5 Sep 2025 |
| APP/R2520/W/25/3367064 | Planning Appeal | Dismissed | 29 Aug 2025 |
| APP/R2520/W/25/3363003 | Planning Appeal | Dismissed | 25 Jul 2025 |
| APP/R2520/W/24/3355040 | Planning Appeal | Dismissed | 19 Jun 2025 |
| APP/R2520/W/24/3355256 | Planning Appeal | Dismissed | 2 Jun 2025 |
| APP/R2520/C/24/3341028 | Enforcement Notice | Planning permission granted | 30 May 2025 |
| APP/R2520/D/24/3355150 | Householder | Dismissed | 19 May 2025 |
| APP/R2520/W/24/3343834 | Planning Appeal | Split Decision | 16 Apr 2025 |
| APP/R2520/W/24/3351663 | Planning Appeal | Dismissed | 19 Mar 2025 |
| APP/R2520/W/24/3339346 | Planning Appeal | Dismissed | 10 Jan 2025 |
| APP/R2520/W/24/3343814 | Planning Appeal | Dismissed | 9 Jan 2025 |
| APP/R2520/W/24/3344027 | Planning Appeal | Dismissed | 11 Dec 2024 |
| APP/R2520/D/24/3346528 | Householder | Dismissed | 14 Nov 2024 |
| APP/R2520/W/23/3335621 | Planning Appeal | Dismissed | 7 Nov 2024 |
| APP/R2520/W/23/3334926 | Planning Appeal | Dismissed | 23 Sep 2024 |
Members only
Open the full dashboard
Members get decisions by month, outcomes by case type and procedure, the map of appeal sites, every decision letter with an AI summary, and the authority’s Local Plan, housing supply and Housing Delivery Test position.
See subscription options →
Already a member? Sign in