Purbeck District Council (ceased Apr 2019)
Needles holds 54 appeals against Purbeck District Council (ceased Apr 2019) from the Planning Inspectorate: 25.7% of appeals decided as allowed or dismissed were allowed. The most common appeal types are Planning Appeal, Householder, Listed Building Consent & Conservation Area Consent. Browse the decisions, the inspectors who decided them and how outcomes have changed over time.
54
Appeals
52
Decided
9
Allowed
38
Dismissed
25.7%
Allow rate (planning appeals)
Appeal types
- Planning Appeal39
- Householder10
- Listed Building Consent & Conservation Area Consent2
- Enforcement Notice1
- Environmental1
- Commercial Appeals Service1
Latest decisions
| Reference | Type | Outcome | Decided |
|---|---|---|---|
| APP/B1225/W/19/3227558 | Planning Appeal | Allowed | 2 Oct 2019 |
| APP/B1225/W/19/3229294 | Planning Appeal | Allowed | 25 Sep 2019 |
| APP/B1225/W/19/3231954 | Planning Appeal | Dismissed | 19 Sep 2019 |
| APP/B1225/W/19/3226095 | Planning Appeal | Dismissed | 5 Sep 2019 |
| APP/B1225/W/19/3228318 | Planning Appeal | Dismissed | 29 Aug 2019 |
| APP/B1225/W/19/3220927 | Planning Appeal | Dismissed | 19 Aug 2019 |
| APP/B1225/W/18/3217928 | Planning Appeal | Dismissed | 27 Jun 2019 |
| APP/B1225/W/18/3214193 | Planning Appeal | Dismissed | 22 Mar 2019 |
| APP/B1225/W/18/3213471 | Planning Appeal | Dismissed | 21 Mar 2019 |
| 2605-53696 | Planning Appeal | Dismissed | 5 Mar 2019 |
| APP/B1225/W/18/3206919 | Planning Appeal | Dismissed | 13 Feb 2019 |
| APP/B1225/W/18/3208668 | Planning Appeal | Dismissed | 15 Jan 2019 |
| 2605-46629 | Planning Appeal | Dismissed | 18 Oct 2018 |
| 2605-46357 | Planning Appeal | Dismissed | 15 Oct 2018 |
| APP/B1225/D/18/3204882 | Householder | Dismissed | 1 Oct 2018 |
| 2605-45584 | Planning Appeal | Allowed | 28 Sep 2018 |
| APP/B1225/W/18/3201451 | Planning Appeal | Allowed | 28 Sep 2018 |
| APP/B1225/D/18/3206240 | Householder | Dismissed | 21 Sep 2018 |
| 2605-41878 | Planning Appeal | Dismissed | 13 Jul 2018 |
| 2605-40052 | Planning Appeal | Dismissed | 8 Jun 2018 |
| 2605-39284 | Planning Appeal | Dismissed | 24 May 2018 |
| 2605-37312 | Planning Appeal | Dismissed | 17 Apr 2018 |
| 2605-36748 | Commercial Appeals Service | Dismissed | 5 Apr 2018 |
| 2605-32915 | Planning Appeal | Dismissed | 25 Jan 2018 |
| 2605-32250 | Householder | Dismissed | 15 Jan 2018 |
Members only
Open the full dashboard
Members get decisions by month, outcomes by case type and procedure, the map of appeal sites, every decision letter with an AI summary, and the authority’s Local Plan, housing supply and Housing Delivery Test position.
See subscription options →
Already a member? Sign in