Waltham Forest London Borough Council
Needles holds 1,185 appeals against Waltham Forest London Borough Council from the Planning Inspectorate: 23.3% of appeals decided as allowed or dismissed were allowed. The most common appeal types are Planning Appeal, Householder, Enforcement Notice. Browse the decisions, the inspectors who decided them and how outcomes have changed over time.
1,185
Appeals
1,101
Decided
294
Allowed
685
Dismissed
23.3%
Allow rate (planning appeals)
Appeal types
- Planning Appeal589
- Householder352
- Enforcement Notice133
- Lawful Development Certificate93
- Commercial Appeals Service12
- Advertisement4
- Community Infrastructure Levy1
- Commercial advertisement1
Latest decisions
| Reference | Type | Outcome | Decided |
|---|---|---|---|
| 6012953 | Commercial advertisement | Dismissed | 29 Sep 2026 |
| 6011324 | Planning Appeal | Dismissed | 28 Sep 2026 |
| 6011821 | Householder | Dismissed | 25 Sep 2026 |
| 6009354 | Planning Appeal | Dismissed | 24 Sep 2026 |
| APP/U5930/X/25/3370472 | Lawful Development Certificate | Dismissed | 17 Sep 2026 |
| 6010391 | Planning Appeal | Dismissed | 9 Sep 2026 |
| 6006727 | Planning Appeal | Dismissed | 25 Aug 2026 |
| 6009967 | Householder | Allowed | 7 Aug 2026 |
| 6009622 | Planning Appeal | Dismissed | 6 Aug 2026 |
| 6006586 | Householder | Dismissed | 6 Aug 2026 |
| 6007767 | Planning Appeal | Dismissed | 4 Aug 2026 |
| 6011169 | Planning Appeal | Dismissed | 3 Aug 2026 |
| 6011168 | Planning Appeal | Dismissed | 3 Aug 2026 |
| 6010204 | Planning Appeal | Dismissed | 3 Aug 2026 |
| 6007825 | Planning Appeal | Dismissed | 31 Jul 2026 |
| 6008789 | Planning Appeal | Dismissed | 30 Jul 2026 |
| 6008399 | Planning Appeal | Dismissed | 24 Jul 2026 |
| 6011080 | Householder | Allowed | 22 Jul 2026 |
| 6006927 | Planning Appeal | Allowed | 21 Jul 2026 |
| 6009209 | Householder | Dismissed | 20 Jul 2026 |
| 6008680 | Householder | Dismissed | 20 Jul 2026 |
| 6007500 | Planning Appeal | Allowed | 16 Jul 2026 |
| 6005992 | Planning Appeal | Dismissed | 14 Jul 2026 |
| 6006176 | Planning Appeal | Dismissed | 6 Jul 2026 |
| 6006102 | Householder | Dismissed | 26 Jun 2026 |
Members only
Open the full dashboard
Members get decisions by month, outcomes by case type and procedure, the map of appeal sites, every decision letter with an AI summary, and the authority’s Local Plan, housing supply and Housing Delivery Test position.
See subscription options →
Already a member? Sign in